Titre: | Soulver 3 3.11.2 |
Systèmes d’exploitation : |
|
Licence: | Freeware |
Date d'ajout: | 04/07/2024 |
Editeur: | Zac Cohan |
Evaluation: | Client de téléchargement pour noter! |
Des news |
# Bitwise Operators Introduced support for bitwise operators, including: - Bitwise AND ("&"), bitwise OR ("|"), bitwise XOR ("xor") - Bitwise left shift and bitwise right shift # Permutations & Combinations Introduced classic permutation and combination functions: - "10 permutation 3" (= 720) - "25 combination 3" (= 2,300) Or, use a clearer syntax: - "3 permutations of 10" (= 720) - "3 combinations of 25" (= 2,300) # Sheet Settings - Added a setting to control app launch behaviour: open the previous sheet or create a new sheet (after 5 minutes of inactivity). - Introduced a sync troubleshooting section with a button to manually reload your sheetbook file (rarely needed but handy). - Minor layout enhancements to the sheet settings pane. # iPhone Number Pad - Added ETH, BNB, and SOL as popup options on the BTC button (cheers John). - Quickly convert a currency result on a new line: add a new line after a line with a currency result, then tap a currency code to insert a reference to the previous line and convert it. - Operators and return/delete keys in the number pad are now accessible to VoiceOver (cheers Scott). # Currencies - Introduced support for "Gwei" and "Wei" (sub-denominations of Ethereum). # Bug Fixes - Resolved an issue where certain date interval phrasings could lead to a crash. - Fixed a problem with 0.9M being incorrectly formatted by the thousands separator insertion feature (cheers Matteo). - Copying and pasting lines that contain line references now functions correctly (cheers Tony). - Resolved an issue with opening .slvr files from the Files app on iPhone (cheers Alexander). |
08/11/2024 | RegCool 2.015 |
08/11/2024 | Visual Studio Code 1.95.2 |
08/11/2024 | Calibre 7.21.0 |
07/11/2024 | Microsoft Edge 131.0.2903.27 |
07/11/2024 | Vivaldi Browser 7.0.3495.11 |
Derniers avis
PTC Diagnostic Tools
Optimisez le développement de vos produits avec les outils de diagnostic PTC |
|
Adobe Flash Player ActiveX & Plugins
Adobe Flash Player : essentiel pour le contenu multimédia enrichi |
|
STDUtility
Optimisez votre système avec STDUtility |
|
Odoo
Rationalisez vos opérations commerciales avec Odoo by OpenERP S.A. |
|
UESDK
L’UESDK innovant de LENOVO offre des outils de développement avancés pour les créateurs de logiciels. |
|
iRoot
Rootez facilement votre appareil Android avec iRoot ! |